<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirt in the 2008 Presidential Election Campaign &#187; new york poll</title>
	<atom:link href="http://dirtyelection.com/category/new-york-poll/feed" rel="self" type="application/rss+xml" />
	<link>http://dirtyelection.com</link>
	<description>Dirt from and on John McCain, Sarah Palin, Joe Biden and Barack Obama</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Polls Are Tied In New York Between John McCain and Barack Obama</title>
		<link>http://dirtyelection.com/polls-are-tied-in-new-york-between-john-mccain-and-barack-obama/new-york-poll</link>
		<comments>http://dirtyelection.com/polls-are-tied-in-new-york-between-john-mccain-and-barack-obama/new-york-poll#comments</comments>
		<pubDate>Mon, 15 Sep 2008 18:18:09 +0000</pubDate>
		<dc:creator>Nonpartisan Election News</dc:creator>
				<category><![CDATA[new york poll]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Hillary Rodham Clinton]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[United States presidential election  2008]]></category>

		<guid isPermaLink="false">http://dirtyelection.com/?p=341</guid>
		<description><![CDATA[<p>New York is always a safe state for Democrats in a presidential election and it certainly should have been this year since Hillary Clinton should have brought over all of her supporters but it looks like that is not the case. According to a new poll in Newsday released today the race for the White <a href="http://dirtyelection.com/polls-are-tied-in-new-york-between-john-mccain-and-barack-obama/new-york-poll#more-341" class="more-link">Continue reading &rarr;</a></p>
]]></description>
		<wfw:commentRss>http://dirtyelection.com/polls-are-tied-in-new-york-between-john-mccain-and-barack-obama/new-york-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

