<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirt in the 2008 Presidential Election Campaign &#187; 2008 presidential election poll</title>
	<atom:link href="http://dirtyelection.com/category/2008-presidential-election-poll/feed" rel="self" type="application/rss+xml" />
	<link>http://dirtyelection.com</link>
	<description>Dirt from and on John McCain, Sarah Palin, Joe Biden and Barack Obama</description>
	<lastBuildDate>Mon, 14 May 2012 17:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John McCain and Barack Obama Tied In Investor&#8217;s Business Daily (IBD) Poll</title>
		<link>http://dirtyelection.com/john-mccain-and-barack-obama-tied-in-investors-business-daily-ibd-poll/2008-presidential-election-poll</link>
		<comments>http://dirtyelection.com/john-mccain-and-barack-obama-tied-in-investors-business-daily-ibd-poll/2008-presidential-election-poll#comments</comments>
		<pubDate>Thu, 23 Oct 2008 23:03:58 +0000</pubDate>
		<dc:creator>Nonpartisan Election News</dc:creator>
				<category><![CDATA[2008 presidential election poll]]></category>
		<category><![CDATA[2008 Campaign]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaign poll]]></category>
		<category><![CDATA[election poll]]></category>
		<category><![CDATA[ibd poll]]></category>
		<category><![CDATA[investors business daily]]></category>
		<category><![CDATA[John Mccain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US elections 2008]]></category>
		<category><![CDATA[White House 2008 (all tags]]></category>

		<guid isPermaLink="false">http://dirtyelection.com/?p=461</guid>
		<description><![CDATA[<p>Not all polls are dismal news: According to the Investors Business Daily (IBD) tracking poll John McCain has cut into Barack Obama&#8217;s lead for a second day and is now just 1.1 points behind. The spread was 3.7 Wednesday and 6.0 Tuesday. The Republican is making headway with middle- and working- class voters, and has <a href="http://dirtyelection.com/john-mccain-and-barack-obama-tied-in-investors-business-daily-ibd-poll/2008-presidential-election-poll#more-461" class="more-link">Continue reading &rarr;</a></p>
]]></description>
		<wfw:commentRss>http://dirtyelection.com/john-mccain-and-barack-obama-tied-in-investors-business-daily-ibd-poll/2008-presidential-election-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

